HK Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | FW | D | C | weight (kg) |
---|---|---|---|---|---|---|---|
HK0408TN | 4 | 8 | 8 | 1.6 | |||
HK0509 | 5 | 9 | 9 | 2 | |||
HK05X09X08 | 5 | 9 | 8 | 1.9 | |||
HK0607 | 6 | 10 | 7 | 1.8 | |||
HK0608 | 6 | 10 | 8 | 2.1 | |||
HK0609 | 6 | 10 | 9 | 2.2 | |||
HK0611 | 6 | 10 | 11 | 2.3 | |||
HK06X12X08 | 6 | 12 | 8 | 2.5 | |||
HK0708 | 7 | 11 | 8 | 2.2 | |||
HK0709 | 7 | 11 | 9 | 2.3 | |||
HK07X12X08 | 7 | 12 | 8 | 2.2 | |||
HK07X12X09 | 7 | 12 | 9 | 2.4 | |||
HK0808 | 8 | 12 | 8 | 2.7 | |||
HK0810 | 8 | 12 | 10 | 3 | |||
HK08X14X10 | 8 | 14 | 10 | 5.35 | |||
HK08X14X12 | 8 | 14 | 12 | 6.6 | |||
HK0908 | 9 | 13 | 8 | 3 | |||
HK0910 | 9 | 13 | 10 | 4 | |||
HK0911 | 9 | 13 | 11 | 4.1 | |||
HK0912 | 9 | 13 | 12 | 4.6 | |||
>>
<<