Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignations Boundary Dimension (mm)Bolt Hole Diameter (mm)Gear parameters (external gear type)"Permissible Tangential forces (KN)Weight
Da DiH LaLimz normalmaximum(Kg)
Download PDF 161.16.0400.890.11.1503 495.2 325 55 448 352 4 121 11.5 23 33
Download PDF 161.16.0450.890.11.1503 554 369 55 500 400 5 108 14.4 28.8 41
Download PDF 161.16.0560.890.11.1503 664 479 55 610 510 5 130 14.4 28.8 50
Download PDF 161.16.0630.890.11.1503 742.8 543 55 682 578 6 121 17.3 34.6 61
Download PDF 161.20.0450.890.11.1503 562.8 364 62 505 395 6 91 19.9 39.8 49
Download PDF 161.20.0560.890.11.1503 676.8 474 62 615 505 6 110 19.9 39.8 62
Download PDF 161.20.0630.890.11.1503 758.4 538 62 687 573 8 92 26.6 53.2 76
Download PDF 161.20.0710.890.11.1503 838.4 618 62 767 653 8 102 26.6 53.2 85
Download PDF 161.25.0764.890.11.1503 892.8 662 73 830 698 6 146 24.1 48.2 116
Download PDF 161.25.0886.890.11.1503 1030.4 784 73 952 820 8 126 32.1 64.2 144
Download PDF 161.25.0980.890.11.1503 1118.4 878 73 1046 914 8 137 32.1 64.2 155
Download PDF 161.25.1077.890.11.1503 1228 975 73 1143 1011 10 120 40.1 80.2 178
Download PDF 161.25.1120.890.11.1503 1278 1008 73 1188 1052 10 125 40.1 80.2 195
Download PDF 161.25.1180.890.11.1503 1338 1068 73 1248 1112 10 131 40.1 80.2 206
Download PDF 161.25.1250.890.11.1503 1408 1138 73 1318 1182 10 138 40.1 80.2 216
Download PDF 161.25.1320.890.11.1503 1497.6 1208 73 1388 1252 12 122 48.2 96.4 247
Download PDF 161.28.1400.890.11.1503 1593.6 1266 80 1482 1318 12 130 53.5 107 332
Download PDF 161.28.1500.890.11.1503 1689.6 1366 80 1582 1418 12 138 53.5 107 349
Download PDF 161.28.1600.890.11.1503 1803.2 1466 80 1682 1518 14 126 62.4 124.8 388
Download PDF 161.28.1700.890.11.1503 1915.2 1566 80 1782 1618 14 134 62.4 124.8 431
Previous12Next
>>
<<