Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationPrincipal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
dDTDynamic(Cr)Static(Cor)GreaseOil
Download PDF 51405 25 60 24 55.5 89.2 2200 3400 0.31
Download PDF 51406 30 70 28 72.5 125 1900 3000 0.51
Download PDF 51407 35 80 32 86.8 155 1700 2600 0.76
Download PDF 51408 40 90 36 112 205 1500 2200 1.06
Download PDF 51409 45 100 39 140 262 1400 2000 1.41
Download PDF 51410 50 110 43 160 302 1300 1900 1.86
Download PDF 51411 55 120 48 182 355 1100 1700 2.51
Download PDF 51412 60 130 51 200 395 1000 1600 3.08
Download PDF 51413 65 140 56 215 448 900 1400 3.91
Download PDF 51414 70 150 60 255 560 850 1300 4.85
Download PDF 51415 75 160 65 268 615 800 1200 6.08
Download PDF 51416 80 170 68 292 692 750 1100 7.12
Download PDF 51417 85 180 72 318 782 700 1000 8.28
>>
<<