Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationPrincipal dimensions (mm)Basic load ratings (KN)Pu (kN)Min Loading ASpeed ratings rpm (r/min)Weight(kg)Dimensions (mm)Abutment and fillet dimensions (mm)
dDHdyc Crstc CorReference speedLimiting Speeddd1D1BB1Cr1,2 Minsda Mindb1 Maxdb2 MaxHa MinDa Maxra Max
Download PDF 29412E 60 130 42 390 915 114 0.08 2800 5000 2.6 60 112.2 85.5 27 36.7 21 1.5 38 90 67 67 - 107 1.5
Download PDF 29413E 65 140 45 455 1080 137 0.11 2600 4800 3.2 65 120.6 91.5 29.5 39.8 22 2 42 100 72 72 - 117 2
Download PDF 29414E 70 150 48 520 1250 153 0.15 2400 4300 3.9 70 129.7 99 31 41 23.8 2 44.8 105 77.5 77.5 - 125 2
Download PDF 29415E 75 160 51 600 1430 173 0.19 2400 4000 4.7 75 138.3 105.5 33.5 45.7 24.5 2 47 115 82.5 82.5 - 133 2
Download PDF 29416E 80 170 54 670 1630 193 0.25 2200 3800 5.6 80 147.2 112.5 35 48.1 26.5 2.1 50 120 88 88 - 141 2
Download PDF 29317E 85 150 39 380 1060 129 0.11 2400 4000 2.75 85 134.8 109.5 24.5 33.8 20 1.5 50 115 90 90 - 129 1.5
Download PDF 29417E 85 180 58 735 1800 212 0.31 2000 3600 6.75 85 155.8 121 37 51.1 28 2.1 54 130 94 94 - 151 2
Download PDF 29318E 90 155 39 400 1080 132 0.11 2400 4000 2.85 90 138.6 115 24.5 34.5 19.5 1.5 53 120 95 95 - 134 1.5
Download PDF 29418E 90 190 60 815 2000 232 0.38 1900 3400 7.75 90 164.6 127.5 39 54 28.5 2.1 56 135 99 99 - 158 2
Download PDF 29320E 100 170 42 465 1290 156 0.16 2200 3600 3.65 100 152.3 127.5 26.2 36.3 20.5 1.5 58 130 107 107 - 147 1.5
Download PDF 29420E 100 210 67 980 2500 275 0.59 1700 3000 10.5 100 182.2 141.5 43 57.3 32 3 62 150 110 110 - 175 2.5
Download PDF 29322E 110 190 48 610 1730 204 0.28 1900 3200 5.3 110 171.1 140 30.3 41.7 24.8 2 63.8 145 117 117 - 164 2
Download PDF 29422E 110 230 73 1180 3000 325 0.86 1600 2800 13.5 110 199.4 155.5 47 64.7 34.7 3 69 165 120.5 129 - 193 2.5
Download PDF 29324E 120 210 54 765 2120 245 0.43 1700 2800 7.35 120 188.1 154 34 48.2 27 2.1 70 160 128 128 - 181 2
Download PDF 29424E 120 250 78 1370 3450 375 1.1 1500 2600 17.5 120 216.8 171 50.5 70.3 36.5 4 74 180 132 142 - 209 3
Download PDF 29326E 130 225 58 865 2500 280 0.59 1600 2600 9 130 203.4 165.5 36.7 50.6 30.1 2.1 75.6 175 138 143 - 194 2
Download PDF 29426E 130 270 85 1560 4050 430 1.6 1300 2400 22 130 234.4 184.5 54 76 40.9 4 81 195 142.5 153 - 227 3
Download PDF 29328E 140 240 60 980 2850 315 0.77 1500 2600 10.5 140 216.1 177 38.5 54 30 2.1 82 185 148 154 - 208 2
Download PDF 29428E 140 280 85 1630 4300 455 1.8 1300 2400 23 140 245.4 194.5 54 75.6 41 4 86 205 153 162 - 236 3
Download PDF 29230E 150 215 39 408 1600 180 0.24 1800 2800 4.3 150 200.4 176 24 34.3 20.5 1.5 82 180 154 154 14 193 1.5
Previous123456Next
>>
<<