Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationPrincipal dimensions (mm)Basic load ratings (KN)Pu (kN)Min Loading ASpeed ratings rpm (r/min)Weight(kg)Dimensions (mm)Abutment and fillet dimensions (mm)
dDHdyc Crstc CorReference speedLimiting Speeddd1D1BB1Cr1,2 Minsda Mindb1 Maxdb2 MaxHa MinDa Maxra Max
Download PDF 294/900EF 900 1520 372 26700 122000 7200 1400 160 300 2650 900 1394 1137 147 360 186 15 518 1215 1320 12
Download PDF 292/950EM 950 1250 180 8280 45500 3100 200 260 430 600 950 1185 1081 58 174 88 7.5 507 1095 1155 6
Download PDF 294/950EF 950 1600 390 28200 132000 7800 1700 140 280 3065 950 1470 1209 153 377 191 15 546 1275 1400 12
Download PDF 292/1060EF 1060 1400 206 10500 58500 3750 330 220 360 860 1060 1325 1211 66 199 100 9.5 566 1225 1290 8
Download PDF 294/1060EF 1060 1770 426 33400 156000 8500 2300 120 240 4280 1060 1615 1349 192 412 207 15 610 1410 1555 12
Download PDF 292/1180EF 1180 1520 206 10900 64000 3750 390 220 340 950 1180 1450 1331 83 199 101 9.5 625 1345 1410 8
Download PDF 293/1250EF 1250 1800 330 24800 129000 7500 1600 130 240 2770 1250 1685 1474 148 319 161 12 698 1540 1640 10
Download PDF 293/1600EF 1600 2280 408 36800 200000 11800 3800 90 160 5375 1600 2130 1885 166 395 195 19 894 1955 2090 15
>>
<<